ID | Direct Experience with NLLs | Frequency | % |
---|---|---|---|
1 | I currently have direct experience working with or supervising newly licensed lawyer. | 4,360 | 37.3% |
2 | I had direct experience working with or supervising newly licensed lawyers within the past 1 to 5 years. | 4,138 | 35.4% |
3 | I had direct experience working with or supervising newly licensed lawyers within the past 5 to 10 years. | 1,653 | 14.1% |
4 | I had direct experience working with or supervising newly licensed lawyers more than 10 years ago. | 1,542 | 13.2% |
5 | Total | 11,693 | 100.0% |
ID | Practice Setting | Frequency | % |
---|---|---|---|
1 | Solo Practitioner | 1,889 | 14.4% |
2 | In-House | 1,818 | 13.9% |
3 | Private Law Firm | 5,739 | 43.9% |
4 | Legal Services/Public Interest | 930 | 7.1% |
5 | Judicial (including Clerkship) | 496 | 3.8% |
6 | Government | 2,212 | 16.9% |
7 | Total | 13,084 | 100.0% |
In tables A.4, A.5, A.6, and A.7 below, the column labeled “ABA Profile” provides the lawyer demographics from the ABA Profile of the Legal Profession 2019, available at https://www.americanbar.org/news/reporter_resources/profile-of-profession/.
Table A.4. What is your gender?
ID | Gender | NCBE Survey Frequency | NCBE Survey % | ABA Profile % |
---|---|---|---|---|
1 | Male | 7,089 | 49.5% | 63.5% |
2 | Female | 6,830 | 47.7% | 36.5% |
3 | Other | 32 | 0.2% | 0.0% |
4 | Prefer not to answer | 367 | 2.6% | -- |
5 | Total | 14,318 | 100.0% | 100.0% |
Table A.5. With which of the following races do you identify? (Select all that apply.)
ID | Race | NCBE Survey Frequency | NCBE Survey % | ABA Profile % |
---|---|---|---|---|
1 | Asian or Asian American | 683 | 4.8% | 2.5% |
2 | Black or African American | 635 | 4.4% | 5.1% |
3 | Native American or Alaska Native | 65 | 0.5% | 0.5% |
4 | Native Hawaiian or other Pacific Islander | 17 | 0.1% | 0.4% |
5 | White or Caucasian | 11,317 | 79.3% | 84.8% |
6 | Multi-racial | 312 | 2.2% | 1.9% |
7 | Prefer not to answer | 1,250 | 8.8% | -- |
8 | Total | 14,279 | 100.0% |
Table A.6. Are you of Hispanic descent?
ID | Are you of Hispanic descent | Frequency NCBE Survey | NCBE Survey % | ABA Profile % |
---|---|---|---|---|
1 | Yes: Hispanic/Latino | 466 | 3.3% | -- |
2 | Yes: Puerto Rican | 97 | 0.7% | -- |
3 | Yes: Chicano/Mexican | 188 | 1.3% | -- |
4 | Total | 751 | 5.3% | 4.7% |
5 | No | 12,524 | 87.7% | |
6 | Prefer not to answer | 1,001 | 7.0% | |
7 | Total | 14,276 | 100.0% |
Note: the practice analysis followed the US Census Bureau categories and asked about race and Hispanic ethnicity separately, while the ABA Profile includes Hispanic as a category under race.
Table A.7. In which jurisdiction is your primary practice? (Select one.)
ID | Jurisdiction | NCBE Survey Frequency | NCBE Survey % | ABA Profile % |
---|---|---|---|---|
1 | Alabama | 129 | 0.9% | 1.1% |
2 | Alaska | 97 | 0.7% | 0.2% |
3 | Arizona | 61 | 0.4% | 1.1% |
4 | Arkansas | 173 | 1.2% | 0.5% |
5 | California | 2,092 | 14.8% | 12.6% |
Colorado | 110 | 0.8% | 1.7% | |
Connecticut | 292 | 2.1% | 0.6% | |
Delaware | 48 | 0.3% | 0.2% | |
District of Columbia | 285 | 2.0% | 4.2% | |
Florida | 426 | 3.0% | 5.8% | |
Georgia | 312 | 2.2% | 2.4% | |
Guam | 10 | 0.1% | 0.0% | |
Hawaii | 92 | 0.6% | 0.3% | |
Idaho | 32 | 0.2% | 0.3% | |
Illinois | 370 | 2.6% | 4.6% | |
Indiana | 50 | 0.4% | 1.2% | |
Iowa | 148 | 1.0% | 0.5% | |
Kansas | 71 | 0.5% | 0.6% | |
Kentucky | 138 | 1.0% | 1.0% | |
Louisiana | 31 | 0.2% | 1.5% | |
Maine | 50 | 0.4% | 0.3% | |
Maryland | 162 | 1.1% | 3.0% | |
Massachusetts | 105 | 0.7% | 3.2% | |
Michigan | 98 | 0.7% | 2.6% | |
Minnesota | 803 | 5.7% | 1.9% | |
Mississippi | 29 | 0.2% | 0.5% | |
Missouri | 234 | 1.7% | 1.8% | |
Montana | 95 | 0.7% | 0.2% | |
Nebraska | 27 | 0.2% | 0.4% | |
Nevada | 48 | 0.3% | 0.5% | |
New Hampshire | 8 | 0.1% | 0.3% | |
New Jersey | 277 | 2.0% | 3.0% | |
New Mexico | 58 | 0.4% | 0.4% | |
New York | 2,484 | 17.5% | 13.5% | |
North Carolina | 288 | 2.0% | 1.8% | |
North Dakota | 112 | 0.8% | 0.1% | |
Northern Mariana Islands | 1 | 0.0% | 0.0% | |
Ohio | 789 | 5.6% | 2.8% | |
Oklahoma | 33 | 0.2% | 0.9% | |
Oregon | 216 | 1.5% | 0.9% | |
Palau | 8 | 0.1% | 0.0% | |
Pennsylvania | 1,257 | 8.9% | 3.7% | |
Puerto Rico | 3 | 0.0% | 1.0% | |
Rhode Island | 18 | 0.1% | 0.3% | |
South Carolina | 64 | 0.5% | 0.8% | |
South Dakota | 20 | 0.1% | 0.1% | |
Tennessee | 267 | 1.9% | 1.4% | |
Texas | 753 | 5.3% | 6.8% | |
U.S. Virgin Islands | 2 | 0.0% | 0.6% | |
Utah | 41 | 0.3% | 0.3% | |
Vermont | 81 | 0.6% | 0.1% | |
Virginia | 112 | 0.8% | 1.8% | |
Washington | 121 | 0.9% | 1.9% | |
West Virginia | 72 | 0.5% | 0.4% | |
Wisconsin | 424 | 3.0% | 1.1% | |
Wyoming | 52 | 0.4% | 0.0% | |
Total for All Jurisdictions | 14,179 | 100.0% | 100.0% |
aNote: the ABA Profile percentage shown in Table A.7 was calculated by dividing the number of lawyers per state in 2019 (page 66 of the ABA report) by the national lawyer population for 2019 (page 65 of the ABA report).
Table A.8. Percent Who Selected Each Practice Area and Mean % of Time Based on All Respondents
ID | Practice Area | % Who Selected | Mean % of Time |
---|---|---|---|
1 | Contracts | 41.9% | 7.8% |
2 | Business Law | 31.8% | 5.2% |
3 | Commercial Law | 22.9% | 3.1% |
4 | Administrative Law | 21.7% | 3.8% |
5 | Real Estate | 19.1% | 4.1% |
6 | Criminal Law | 18.6% | 8.7% |
7 | Appellate | 18.3% | 2.7% |
8 | Employment Law and Labor Relations | 18.3% | 4.5% |
9 | Torts | 17.9% | 2.9% |
10 | Other | 16.1% | 5.8% |
11 | Family Law | 15.1% | 5.8% |
12 | Wills, Estates, and Trusts | 15.1% | 3.7% |
13 | Personal Injury | 14.6% | 3.7% |
14 | Insurance Coverage | 12.5% | 1.9% |
15 | Debtor/Creditor Relations | 12.1% | 2.3% |
16 | Constitutional Law | 12.0% | 1.6% |
17 | Local Government Law | 11.6% | 2.0% |
18 | Intellectual Property | 11.3% | 3.3% |
19 | Tax Law | 8.8% | 2.1% |
20 | Data Privacy and Cyberspace | 8.4% | 1.2% |
21 | Professional Liability | 7.9% | 1.6% |
22 | Land Use and Zoning | 7.6% | 0.8% |
23 | Juvenile | 7.4% | 1.6% |
24 | Health Care Law | 7.3% | 1.7% |
25 | Elder Law | 7.0% | 1.0% |
26 | Securities | 6.3% | 1.5% |
27 | Immigration Law | 6.2% | 2.3% |
28 | Disability Rights | 5.3% | 0.8% |
29 | Employee Benefits | 5.3% | 0.7% |
30 | Workers’ Compensation | 5.0% | 1.5% |
31 | International Law | 4.5% | 0.7% |
32 | Environmental Law | 4.3% | 0.9% |
33 | Education Law | 4.1% | 0.8% |
34 | Energy Law | 2.5% | 0.6% |
35 | Indian Law | 1.5% | 0.3% |
- Most questions were not mandatory; therefore, totals in the various tables may differ. (Go back)